| National Moth Night 2005 - Butterfly Conservation Event |
A quick summary of catch at Warton Crag quarry, Carnforth.
09/07/2005
| Common Name | Scientific Name | No. |
| Oligia sp. | 5 | |
| Apple Fruit Moth | Argyresthia conjugella | 1 |
| Bird-cherry Ermine | Yponomeuta evonymella | 1 |
| Elachista biatomella | 1 | |
| Agapeta hamana | 1 | |
| Agapeta zoegana | 2 | |
| Dark Fruit-tree Tortrix | Pandemis heparana | 3 |
| Pseudargyrotoza conwagana | 3 | |
| Apotomis betuletana | 2 | |
| Epiblema trimaculana | 1 | |
| Lathronympha strigana | 1 | |
| Codling Moth | Cydia pomonella | 1 |
| Dichrorampha petiverella | 1 | |
| Garden Grass-veneer | Chrysoteuchia culmella | 20 |
| Dipleurina lacustrata | 5 | |
| Eudonia mercurella | 1 | |
| Mother of Pearl | Pleuroptya ruralis | 3 |
| Bee Moth | Aphomia sociella | 2 |
| Trachycera advenella | 1 | |
| Common Blue | Polyommatus icarus | 1 |
| Peach Blossom | Thyatira batis | 3 |
| Buff Arches | Habrosyne pyritoides | 6 |
| Large Emerald | Geometra papilionaria | 1 |
| Common Emerald | Hemithea aestivaria | 1 |
| Small Fan-footed Wave | Idaea biselata | 3 |
| Riband Wave | Idaea aversata | 3 |
| Yellow Shell | Camptogramma bilineata | 1 |
| Common Marbled Carpet | Chloroclysta truncata | 1 |
| Barred Yellow | Cidaria fulvata | 1 |
| Green Carpet | Colostygia pectinataria | 2 |
| July Highflyer | Hydriomena furcata | 1 |
| Juniper Pug | Eupithecia pusillata | 1 |
| Double-striped Pug | Gymnoscelis rufifasciata | 1 |
| Brimstone Moth | Opisthograptis luteolata | 15 |
| Swallow-tailed Moth | Ourapteryx sambucaria | 10 |
| Peppered Moth | Biston betularia | 1 |
| Mottled Beauty | Alcis repandata | 5 |
| Light Emerald | Campaea margaritata | 1 |
| Poplar Hawk-moth | Laothoe populi | 1 |
| Elephant Hawk-moth | Deilephila elpenor | 1 |
| Small Elephant Hawk-moth | Deilephila porcellus | 2 |
| Iron Prominent | Notodonta dromedarius | 2 |
| Yellow-tail | Euproctis similis | 1 |
| Muslin Footman | Nudaria mundana | 1 |
| Common Footman | Eilema lurideola | 3 |
| Short-cloaked Moth | Nola cucullatella | 1 |
| Heart and Dart | Agrotis exclamationis | 3 |
| Flame | Axylia putris | 15 |
| Flame Shoulder | Ochropleura plecta | 1 |
| Large Yellow Underwing | Noctua pronuba | 3 |
| Setaceous Hebrew Character | Xestia c-nigrum | 1 |
| Double Square-spot | Xestia triangulum | 2 |
| Grey Arches | Polia nebulosa | 2 |
| Dot Moth | Melanchra persicariae | 2 |
| Bright-line Brown-eye | Lacanobia oleracea | 1 |
| Clay | Mythimna ferrago | 2 |
| Smoky Wainscot | Mythimna impura impura | 2 |
| Dark / Grey Dagger | Acronicta psi agg. | 4 |
| Coronet | Craniophora ligustri | 4 |
| Marbled Beauty | Cryphia domestica | 2 |
| Small Angle Shades | Euplexia lucipara | 1 |
| Angle Shades | Phlogophora meticulosa | 2 |
| Dark Arches | Apamea monoglypha | 1 |
| Light Arches | Apamea lithoxylaea | 1 |
| Clouded-bordered Brindle | Apamea crenata | 1 |
| Slender Brindle | Apamea scolopacina | 1 |
| Common Rustic agg. | Mesapamea secalis agg. | 2 |
| Uncertain | Hoplodrina alsines | 2 |
| Rustic | Hoplodrina blanda | 1 |
| Silver Y | Autographa gamma | 1 |
| Beautiful Golden Y | Autographa pulchrina | 1 |
| Plain Golden Y | Autographa jota | 1 |
| Straw Dot | Rivula sericealis | 4 |
| Small Fan-foot | Herminia grisealis | 1 |
Total 74 identified species.
Thanks to all who attended and helped on the night, and especially to Steve Palmer, Micro Recorder of Lancashire Moth Group, for expert help in identifying most of the micros so quickly after the event.
Martin Tordoff
12 July 2005