Lancashire Butterfly and Day-Flying Moth Sightings
Submit sighting report. Show mode help. Show view help. Watch overview presentation. Show first sightings. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
14 Aug 2022 | Gatekeeper | 7 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ![]() | |
14 Aug 2022 | Meadow Brown | 2 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | Image of Buckhurst Road | ![]() |
14 Aug 2022 | Small Copper | 6 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
14 Aug 2022 | Small Tortoiseshell | 1 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
14 Aug 2022 | Wall Brown | 10 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ![]() | |
14 Aug 2022 | Green-veined White | 14 | Snape Hill ( East side) | Nangreaves | SD814153 | Gavin Ashworth | ||
14 Aug 2022 | Red Admiral | 1 | Snape Hill ( East side) | Nangreaves | SD814153 | Gavin Ashworth | ||
14 Aug 2022 | Clouded Yellow | 4 | Rufford | Rufford | SD456147 | Kate Hughes | ![]() | |
14 Aug 2022 | Common Blue | 9 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Green-veined White | 3 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Holly Blue | 1 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Meadow Brown | 3 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Painted Lady | 2 | Rufford | Rufford | SD456147 | Kate Hughes | ![]() | |
14 Aug 2022 | Red Admiral | 2 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Small Tortoiseshell | 8 | Rufford | Rufford | SD456147 | Kate Hughes | ||
14 Aug 2022 | Holly Blue | 1 | Sunnybank | Helmshore | SD782209 | Stephen hollinrake | On Friday, around ivy , rare sighting around here . | |
14 Aug 2022 | Holly Blue | 1 | Sunnybank | Helmshore | SD782209 | Stephen hollinrake | On Friday, around ivy , rare sighting around here . | |
13 Aug 2022 | Painted Lady | 1 | Bank End | Lancaster | SD445527 | Barrie Cooper | Heading east over saltmarsh | |
13 Aug 2022 | Common Blue | 51 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Male 34, female (...) | |
13 Aug 2022 | Gatekeeper | 2 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Large White | 2 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Meadow Brown | 14 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Meadow Brown | 20 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Painted Lady | 3 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Peacock | 3 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot Sun, 27 deg C, No clouds On v.large Buddelia Within 100 (...) | |
13 Aug 2022 | Peacock | 3 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot Sun, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Red Admiral | 4 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot Sun, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Small Copper | 2 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds 100 butterflies within 100 (...) | |
13 Aug 2022 | Small Tortoiseshell | 6 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot Sun, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Small White | 4 | Lane Ends Amenity area | Pilling | SD414494 | Bryan Ingleby | Hot, Sunny,, 27 deg C, No clouds On v. large Buddelia 100 (...) | |
13 Aug 2022 | Holly Blue | 15 | Hawthorns Caravan Park | Nether Kellett | SD513685 | Janet Osborn | Feeding on bank of brambles behind our Cvan all day. Count (...) | |
13 Aug 2022 | Peacock | 1 | Hawthorns Caravan Park | Nether Kellett | SD513685 | Janet Osborn | Feeding on buddleia | |
13 Aug 2022 | Small Tortoiseshell | 16 | Hawthorns Caravan Park | Nether Kellett | SD513685 | Janet Osborn | Feeding on Buddeiia | |
13 Aug 2022 | Small White | 10 | Hawthorns Caravan Park | Nether Kellett | SD513685 | Janet Osborn | Transient | |
13 Aug 2022 | Brimstone | 3 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Brown Hairstreak | 2 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Common Blue | 1 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Gatekeeper | 2 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Holly Blue | 1 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Speckled Wood | 1 | Gait Barrows NNR | Silverdale | SD479768 | Steve Matthewman | ||
13 Aug 2022 | Painted Lady | 1 | Brookhouse | Lancaster | SD540646 | Steve Ryder | First of the year | |
12 Aug 2022 | Common Blue | 26 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Gatekeeper | 5 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Grayling | 4 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Green-veined White | 5 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Meadow Brown | 2 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Painted Lady | 1 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Red Admiral | 1 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Small Copper | 1 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Small Heath | 7 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Small White | 3 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Speckled Wood | 2 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
12 Aug 2022 | Wall Brown | 5 | Hightown Dunes | Hightown | SD295034 | Pete Kinsella | ||
11 Aug 2022 | Holly Blue | 1 | My garden | Lancaster | SD479632 | A hutchinson | ||
11 Aug 2022 | Large White | 1 | My garden | Lancaster | SD479632 | A hutchinson | ||
11 Aug 2022 | Comma | 1 | Side of river, at john o gaunt rowing club | Lancaster | SD480632 | A and J hutchinson | ||
11 Aug 2022 | Large White | 1 | Skerton ward allotment | Lancaster | SD473634 | A and J hutchinson | ||
11 Aug 2022 | Painted Lady | 1 | Skerton ward allotment | Lancaster | SD473634 | A and J hutchinson | ||
11 Aug 2022 | Red Admiral | 1 | Skerton ward allotment | Lancaster | SD473634 | A and J hutchinson | ||
11 Aug 2022 | Small Tortoiseshell | 1 | Skerton ward allotment | Lancaster | SD473634 | A and J hutchinson | ||
11 Aug 2022 | Small White | 4 | Skerton ward allotment | Lancaster | SD473634 | A and J hutchinson | ||
11 Aug 2022 | Brimstone | 1 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c. Female | |
11 Aug 2022 | Comma | 1 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Common Blue | 16 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Gatekeeper | 7 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Large White | 3 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Meadow Brown | 7 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Painted Lady | 1 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Peacock | 2 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Small Skipper | 2 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Small White | 12 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Speckled Wood | 1 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Wall Brown | 1 | Haskayne Cuttings | Haskayne | SD356088 | Chris Ambrose | Very warm, sunny conditions 28°c | |
11 Aug 2022 | Clouded Yellow | 1 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | Moving north through the dunes at a rate of knots. | |
11 Aug 2022 | Common Blue | 11 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Green-veined White | 2 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Painted Lady | 8 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | Feeding on Sea Holly in dunes. | |
11 Aug 2022 | Peacock | 1 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Red Admiral | 1 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Small Copper | 1 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Small Tortoiseshell | 2 | Crosby Marine Park | Crosby | SJ310984 | Pete Kinsella | ||
11 Aug 2022 | Brimstone | 1 | Borrowdale Road | Lancaster | SD4853161941 | Richard Evans | ![]() | |
11 Aug 2022 | Large White | 2 | Haslinden | Haslingden | SD789233 | Stephen hollinrake | Pair in garden | |
11 Aug 2022 | Peacock | 1 | Haslinden | Haslingden | SD789233 | Stephen hollinrake | ||
11 Aug 2022 | Red Admiral | 8 | Haslinden | Haslingden | SD789233 | Stephen hollinrake | Around various bud plants , starting to increase in numbers. | |
11 Aug 2022 | Small Tortoiseshell | 3 | Haslinden | Haslingden | SD789233 | Stephen hollinrake | ||
10 Aug 2022 | Large White | 1 | My garden | Lancaster | SD479632 | A hutchinson | ||
10 Aug 2022 | Red Admiral | 1 | My garden | Lancaster | SD479632 | A hutchinson | ||
10 Aug 2022 | Holly Blue | 2 | Side of river, at john o gaunt rowing club | Lancaster | SD480631 | A and J hutchinson | Courting on bramble | |
10 Aug 2022 | Common Blue | 2 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Gatekeeper | 7 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Grayling | 4 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Peacock | 2 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Speckled Wood | 1 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Wall Brown | 1 | Ainsdale NNR | Ainsdale, Southport | SD295105 | Anne Blundell | ||
10 Aug 2022 | Brown Hairstreak | 1 | Caldwell Parrock | Silverdale | SD497767 | Brian Hancock | Female perched in Hedgerow close to car park gate | ![]() |
10 Aug 2022 | Brown Hairstreak | 1 | Caldwell Parrock | Silverdale | SD497767 | Brian Hancock | Female perched in Hedgerow close to car park gate | ![]() |
10 Aug 2022 | Holly Blue | 2 | Greendale wood | Grindleton | SD54062958 | John Fletcher | 2 along woodland edge | ![]() |
10 Aug 2022 | Meadow Brown | 1 | Greendale wood | Grindleton | SD54062958 | John Fletcher | ||
10 Aug 2022 | Ringlet | 2 | Greendale wood | Grindleton | SD54062958 | John Fletcher | ||
10 Aug 2022 | Small White | 4 | Greendale wood | Grindleton | SD54062958 | John Fletcher | ||
10 Aug 2022 | Speckled Wood | 8 | Greendale wood | Grindleton | SD54062958 | John Fletcher | ||
10 Aug 2022 | Gatekeeper | 3 | Darwen Moor | Darwen | SD680222 | John Wright | ||
10 Aug 2022 | Green-veined White | 2 | Darwen Moor | Darwen | SD680222 | John Wright | ||
10 Aug 2022 | Holly Blue | 1 | Darwen Moor | Darwen | SD680222 | John Wright | ||
10 Aug 2022 | Small Copper | 3 | Darwen Moor | Darwen | SD680222 | John Wright | ||
10 Aug 2022 | Common Blue | 17 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Gatekeeper | 6 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Grayling | 3 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Green-veined White | 3 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Meadow Brown | 2 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Painted Lady | 7 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Peacock | 1 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Red Admiral | 2 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Small Tortoiseshell | 2 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Small White | 4 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Wall Brown | 2 | Ainsdale and Birkdale LNR (Ainsdale End) | Ainsdale | SD301137 | Pete Kinsella | ||
10 Aug 2022 | Comma | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Holly Blue | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Large White | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Meadow Brown | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Painted Lady | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Peacock | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Red Admiral | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Speckled Wood | 1 | Cancer Care, Slynedales | Lancaster | SD4745563814 | Richard Evans | ||
10 Aug 2022 | Common Blue | 9 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. Most I've ever recorded here. | |
10 Aug 2022 | Gatekeeper | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. | |
10 Aug 2022 | Large White | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. Most I've ever recorded here. | |
10 Aug 2022 | Meadow Brown | 14 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. | |
10 Aug 2022 | Small Skipper | 4 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. Skippers all very faded. | |
10 Aug 2022 | Small White | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. | |
10 Aug 2022 | Speckled Wood | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | 100% sun, 24C. | |
10 Aug 2022 | Brimstone | 1 | Warton Crag LNR | Warton | SD492724 | Richard Ghorbal | ||
10 Aug 2022 | Comma | 1 | Warton Crag LNR | Warton | SD492724 | Richard Ghorbal | ||
10 Aug 2022 | Common Blue | 6 | Warton Crag LNR | Warton | SD492724 | Richard Ghorbal | ||
10 Aug 2022 | Holly Blue | 2 | Warton Crag LNR | Warton | SD492724 | Richard Ghorbal | ||
10 Aug 2022 | Purple Hairstreak | 2 | Warton Crag LNR | Warton | SD492724 | Richard Ghorbal | ![]() | |
9 Aug 2022 | Holly Blue | 1 | My garden | Lancaster | SD479632 | A hutchinson | ||
9 Aug 2022 | Small Copper | 1 | Mount Etna | Norden Rochdale | SD866152 | Gavin Ashworth | ||
9 Aug 2022 | Small Tortoiseshell | 5 | Mount Etna | Norden Rochdale | SD866152 | Gavin Ashworth | ||
9 Aug 2022 | Wall Brown | 2 | Mount Etna | Norden Rochdale | SD866152 | Gavin Ashworth | ||
9 Aug 2022 | Gatekeeper | 5 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | ||
9 Aug 2022 | Green-veined White | 1 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | On Ragwort | |
9 Aug 2022 | Meadow Brown | 3 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | ||
9 Aug 2022 | Small Copper | 5 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | On Ragwort & Creeping Thistle | |
9 Aug 2022 | Speckled Wood | 1 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | ||
9 Aug 2022 | Wall Brown | 1 | Shawfield | Norden Rochdale | SD870148 | Gavin Ashworth | ||
9 Aug 2022 | Brimstone | 1 | Lumb Garden | Rossendale | SD837246 | john HALLSWORTH | ||
9 Aug 2022 | Comma | 1 | Lumb Garden | Rossendale | SD837246 | john HALLSWORTH | ||
9 Aug 2022 | Gatekeeper | 3 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Green-veined White | 3 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Holly Blue | 1 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Meadow Brown | 3 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Peacock | 2 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Small Skipper | 5 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Small Tortoiseshell | 2 | Darwen Moor | Darwen | SD673210 | John Wright | ||
9 Aug 2022 | Brimstone | 3 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | 2 males, 1 female, all nectaring on buddleia in a 300 metre (...) | |
9 Aug 2022 | Common Blue | 5 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | ||
9 Aug 2022 | Large White | 2 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | ||
9 Aug 2022 | Meadow Brown | 1 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | ||
9 Aug 2022 | Peacock | 1 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | ||
9 Aug 2022 | Red Admiral | 2 | Lune Cycle Track | Lancaster | SD4875764041 | Richard Evans | ||
9 Aug 2022 | Common Blue | 2 | Lune Cycle Track - M6 bridge | Lancaster | SD4956164493 | Richard Evans | On sunny wildflower bank beneath M6 and Lune Gateway bridges. | |
9 Aug 2022 | Large White | 1 | Lune Cycle Track - M6 bridge | Lancaster | SD4956164493 | Richard Evans | ||
9 Aug 2022 | Meadow Brown | 2 | Lune Cycle Track - M6 bridge | Lancaster | SD4956164493 | Richard Evans | ||
9 Aug 2022 | Red Admiral | 1 | Home Garden | Haslingden | SD788233 | Stephen hollinrake | Late 8 pm , very fresh individual | |
9 Aug 2022 | Small White | 2 | Home Garden | Haslingden | SD788233 | Stephen hollinrake | Mating pair on bay tree ,6pm , flew off then come back into (...) | |
9 Aug 2022 | Gatekeeper | 8 | Pole lane | Darwen | SD701214 | Stephen hollinrake | ||
9 Aug 2022 | Green-veined White | 50 | Pole lane | Darwen | SD701214 | Stephen hollinrake | Rough estimate all fresh looking | |
9 Aug 2022 | Meadow Brown | 7 | Pole lane | Darwen | SD701214 | Stephen hollinrake | ||
9 Aug 2022 | Small Copper | 4 | Pole lane | Darwen | SD701214 | Stephen hollinrake | ||
9 Aug 2022 | Small Skipper | 10 | Pole lane | Darwen | SD701214 | Stephen hollinrake | ||
8 Aug 2022 | Large White | 1 | Skerton ward allotment | Lancaster | SD473634 | A hutchinson | ||
8 Aug 2022 | Small White | 2 | Skerton ward allotment | Lancaster | SD473634 | A hutchinson | ||
8 Aug 2022 | Comma | 1 | Side of river, at john o gaunt rowing club | Lancaster | SD480631 | A and J hutchinson | ||
8 Aug 2022 | Common Blue | 1 | Side of river, at john o gaunt rowing club | Lancaster | SD480631 | A and J hutchinson | ||
8 Aug 2022 | Holly Blue | 1 | Central Lancaster | Lancaster | SD4726861654 | Richard Evans | Meeting House Lane, on the railway bridge. | |
8 Aug 2022 | Comma | 1 | Fairfield Reserve | Lancaster | SD4679260530 | Richard Evans | ||
8 Aug 2022 | Gatekeeper | 2 | Fairfield Reserve | Lancaster | SD4679260530 | Richard Evans | ||
8 Aug 2022 | Meadow Brown | 1 | Fairfield Reserve | Lancaster | SD4679260530 | Richard Evans | ||
8 Aug 2022 | Meadow Brown | 1 | Fairfield Reserve | Lancaster | SD4679260530 | Richard Evans | ||
8 Aug 2022 | Holly Blue | 4 | Lancaster Canal | Lancaster | SD4808261864 | Richard Evans | On large ivy patch | |
8 Aug 2022 | Holly Blue | 3 | Grassendale | Liverpool | SJ391849 | Richard Ghorbal | ![]() | |
8 Aug 2022 | Large White | 1 | Grassendale | Liverpool | SJ391849 | Richard Ghorbal | ||
8 Aug 2022 | Small Copper | 1 | Grassendale | Liverpool | SJ391849 | Richard Ghorbal | 1st in my garden this year. | |
8 Aug 2022 | Speckled Wood | 2 | Grassendale | Liverpool | SJ391849 | Richard Ghorbal | ||
8 Aug 2022 | Comma | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Common Blue | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | Female - first site record. Best ever day in any of my gardens - (...) | |
8 Aug 2022 | Green-veined White | 2 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Holly Blue | 3 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Large White | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | Scarce this year? | |
8 Aug 2022 | Meadow Brown | 3 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Painted Lady | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | Same fresh individual hanging around on purple Buddleia. | |
8 Aug 2022 | Peacock | 2 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Purple Hairstreak | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Red Admiral | 2 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Ringlet | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | Getting very tatty. | |
8 Aug 2022 | Small Skipper | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Small Tortoiseshell | 2 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Small White | 6 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
8 Aug 2022 | Speckled Wood | 1 | Meadow View, Brookhouse | Lancaster | SD541642 | Steve Graham | ||
7 Aug 2022 | Red Admiral | 1 | Side of river, at john o gaunt rowing club | Lancaster | SD480631 | A and J hutchinson | ||
7 Aug 2022 | Common Blue | 1 | Side of river, at john o gaunt rowing club | Lancaster | SD480631 | A and J hutchinson | ||
7 Aug 2022 | Gatekeeper | 11 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
7 Aug 2022 | Green-veined White | 5 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
7 Aug 2022 | Meadow Brown | 5 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
7 Aug 2022 | Small Copper | 3 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | ||
7 Aug 2022 | Wall Brown | 6 | Buckhurst Road area | Ramsbottom | SD817154 | Gavin Ashworth | 2 Males ,4Females | ![]() |
7 Aug 2022 | Silver-washed Fritillary | 1 | Lead Mines Clough | Chorley | SD630134 | John Frankland | On Knapweed 1138am | ![]() |
6 Aug 2022 | Holly Blue | 2 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on eupatorium | |
6 Aug 2022 | Large White | 2 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on verbena bonariensis | |
6 Aug 2022 | Peacock | 1 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on eupatorium | |
6 Aug 2022 | Red Admiral | 4 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on eupatorium | |
6 Aug 2022 | Small Tortoiseshell | 1 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on eupatorium | |
6 Aug 2022 | Large White | 3 | Back garden | Ormskirk | SD416095 | B Jones | ||
6 Aug 2022 | Peacock | 1 | Back garden | Ormskirk | SD416095 | B Jones | ||
6 Aug 2022 | Red Admiral | 1 | Back garden | Ormskirk | SD420104 | B Jones | ||
6 Aug 2022 | Comma | 2 | Ainsdale NNR | Ainsdale | SD302112 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Common Blue | 11 | Ainsdale NNR | Ainsdale | SD301108 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Gatekeeper | 29 | Ainsdale NNR | Ainsdale | SD304112 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Grayling | 3 | Ainsdale NNR | Ainsdale | SD299110 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Green-veined White | 5 | Ainsdale NNR | Ainsdale | SD302112 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Holly Blue | 1 | Ainsdale NNR | Ainsdale | SD301111 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Large White | 2 | Ainsdale NNR | Ainsdale | SD303111 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Meadow Brown | 13 | Ainsdale NNR | Ainsdale | SD304112 | Chris Ambrose | warm, sunny conditions 21°c | |
6 Aug 2022 | Peacock | 4 | Ainsdale NNR | Ainsdale | SD302111 | Chris Ambrose | warm, sunny conditions 21°c | |
