Lancashire Butterfly and Day-Flying Moth Sightings
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
22 Feb 2021 | Peacock | 1 | Oglet Shore | Liverpool | SJ423818 | Richard Ghorbal | ![]() | |
27 Feb 2021 | Peacock | 2 | Front Garden | Ormskirk | SD40760886 | B jones | ||
26 Feb 2021 | Peacock | 2 | Hightown Dunes | Hightown | SD299025 | Pete Kinsella | ||
22 Feb 2021 | Small Tortoiseshell | 1 | Home Garden | Tarleton | SD452212 | Anne Blundell | Feeding on crocus | |
22 Feb 2021 | Comma | 1 | Crosby Marine Park | Crosby | SJ314980 | Pete Kinsella | ||
22 Feb 2021 | Red Admiral | 1 | Whinney Lane Mellor | Blackburn | SD665306 | Steve Flynn | Flew through garden during a sunny spell. First species of the (...) | |
22 Feb 2021 | Small Tortoiseshell | 1 | Penwortham | Preston | SD517285 | Tom Dawson | Rested on a snowdrop in the garden | |
22 Feb 2021 | Small Tortoiseshell | 1 | Penwortham | Preston | SD517285 | Tom Dawson | Rested on a snowdrop in the garden |
Chair/Moth Officer
Jane Jones
Tel: 01254 248832 / 07798 758852
Email: chairman@lancashire-butterflies.org.uk