Lancashire Butterfly and Day-Flying Moth Sightings
Further significant changes and clarification relating to outdoor activities have been made to the government restrictions to reduce the spread of coronavirus. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.Submit sighting report. Show mode help. Show view help. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
19 Apr 2021 | Brimstone | 1 | Rimrose Valley | Litherland, Merseyside | SJ344997 | Jack Taylor | Top end between EdgeFarm and Pendle estate | |
19 Apr 2021 | Brimstone | 1 | Garden at home | LANCASTER | SD48606040 | Pete Woodruff | ||
19 Apr 2021 | Brimstone | 3 | Warton Crag | Warton | SD491725 | Stephen hollinrake | 2 female 1male | |
17 Apr 2021 | Brimstone | 2 | Freckleton marsh | Freckleton | SD42822895 | Ashley Anderton | ||
17 Apr 2021 | Brimstone | 1 | Lancaster Cemetery | Lancaster | SD4914561853 | Richard Evans | Submitted on behalf of Sheila Cousins, a reliable observer. | |
17 Apr 2021 | Brimstone | 1 | My Garden Broadhalgh | Rochdale | SD872127 | Richard Greenwood | Brief visit. First male I've had, couple of years ago I had a (...) | |
16 Apr 2021 | Brimstone | 1 | Lancaster Canal | Lancaster | SD4809361687 | Richard Evans | Male | |
16 Apr 2021 | Brimstone | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | Female | |
15 Apr 2021 | Brimstone | 1 | Chorlton Ees LNR | Manchester | SJ8093 | John Smith | ||
15 Apr 2021 | Brimstone | 1 | Sale Water Park | Manchester | SJ7993 | John Smith | ||
15 Apr 2021 | Brimstone | 2 | Gatebarrows | Silverdale | SD4877 | KathArmstrong and Bryan Ingleby | Bright sun,blue sky, calm | |
14 Apr 2021 | Brimstone | 1 | Myers Allotment | Silverdale | SD474749 | Steve Graham | Male | |
9 Apr 2021 | Brimstone | 1 | lune view park, Halton | Lancaster | SD502647 | Steve Graham | Brief female seen in the sunshine. | |
3 Apr 2021 | Brimstone | 1 | Waterslack | Silverdale Lancs | SD471768 | Martin & Gwen Tordoff | 1 x ♂ | |
19 Apr 2021 | Comma | 1 | Skeleton ward allotment | Lancaster | SD473633 | Annette and Jim Hutchinson | ||
18 Apr 2021 | Comma | 1 | Sales's Lane | Rossendale | SD818150 | Gavin Ashworth | ||
17 Apr 2021 | Comma | 1 | Ainsdale NNR | Ainsdale | SD302112 | Pete Kinsella | ||
16 Apr 2021 | Comma | 1 | Speke and Garston Coastal Reserve | Liverpool | SJ417821 | Richard Ghorbal | ![]() | |
15 Apr 2021 | Comma | 1 | Chorlton Ees LNR | Manchester | SJ8093 | John Smith | ||
15 Apr 2021 | Comma | 1 | Dorrington Road Allotments | Lancaster | SD478597 | Tom O'Boyle | ![]() | |
14 Apr 2021 | Comma | 2 | Speke and Garston Coastal Reserve | Liverpool | SJ415822 | Richard Ghorbal | ![]() | |
11 Apr 2021 | Comma | 2 | Hightown Dunes | Hightown | SD297032 | Pete Kinsella | ||
10 Apr 2021 | Comma | 1 | Forge Weir | Halton | SD513648 | Peter Crooks | Basking on bramble by footpath on north side of River Lune | |
19 Apr 2021 | Dingy Skipper | 1 | Warton Crag | Warton | SD491725 | Stephen hollinrake | ||
17 Apr 2021 | Dingy Skipper | 2 | Warton Crag | Warton | SD492724 | Chris Winnick | freshly emerged on this early site 16oC full sun. | |
19 Apr 2021 | Green Hairstreak | 3 | Warton Crag | Warton | SD491725 | Stephen hollinrake | On the lower gorse all fresh there were probably more | |
17 Apr 2021 | Green Hairstreak | 6 | Warton Crag | Warton | SD492724 | Chris Winnick | freshly emerged 16oC full sun. | |
17 Apr 2021 | Green Hairstreak | 4 | Cowley Brook | Longridge | SD643397 | Stephen Griffin | All seen close to a patch of coltsfoot | ![]() |
16 Apr 2021 | Green Hairstreak | 9 | Rigg Lane | Quernmore Lancaster | SD520607 | KathArmstrong and Bryan Ingleby | Mainly on horse next to path between car park and bridge | |
15 Apr 2021 | Green Hairstreak | 8 | Cowley Brook | Longridge | SD643397 | Stephen Griffin | Seen on coltsfoot and bilberry | ![]() |
18 Apr 2021 | Green-veined White | 1 | Buckhurst Lane | Rossendale | SD8115 | Gavin Ashworth | ||
16 Apr 2021 | Green-veined White | 3 | Speke and Garston Coastal Reserve | Liverpool | SJ408827 | Richard Ghorbal | ||
14 Apr 2021 | Green-veined White | 1 | Speke and Garston Coastal Reserve | Liverpool | SJ407829 | Richard Ghorbal | ![]() | |
11 Apr 2021 | Green-veined White | 1 | Hightown Dunes | Hightown | SD297032 | Pete Kinsella | ||
19 Apr 2021 | Holly Blue | 1 | Leeds Liverpool canal | Litherland, Merseyside | SJ332978 | Jack Taylor | ||
17 Apr 2021 | Holly Blue | 1 | Garden. | Ainsdale, Southport | SD315122 | Jack Taylor | ||
17 Apr 2021 | Holly Blue | 1 | Grassendale | Liverpool | SJ391849 | Richard Ghorbal | ||
10 Apr 2021 | Large White | 2 | Cheshire Lines | Formby | SD324093 | Jack Taylor | ||
19 Apr 2021 | Orange-tip | 1 | Garden at home | Oldham | SD90 | Catherine Smith | Orange tip butterfly flying in garden | |
19 Apr 2021 | Orange-tip | 2 | Fletcher Moss Park | Manchester | SJ847903 | Ian Hillier | ![]() | |
19 Apr 2021 | Orange-tip | 1 | Garden | Ainsdale, Southport | SD315122 | Jack Taylor | ||
19 Apr 2021 | Orange-tip | 1 | Garstang canal path | Garstang | SD476465 | Kath ArmstrongBryan Ingleby | Female settled to ID but couldn't photograph it | |
19 Apr 2021 | Orange-tip | 1 | Garden at home | LANCASTER | SD48606040 | Pete Woodruff | ||
19 Apr 2021 | Orange-tip | 2 | Meadow View, Brookhouse | Lancaster | SD543644 | Steve Graham | Pair mating in lovely sunshine c16C. | |
18 Apr 2021 | Orange-tip | 1 | Buckhurst Lane | Rossendale | SD8115 | Gavin Ashworth | ||
17 Apr 2021 | Orange-tip | 34 | Freckleton marsh | Freckleton | SD42822895 | Ashley Anderton | ||
17 Apr 2021 | Orange-tip | 1 | Fallowfield Loop West | Manchester | SJ8593 | John Smith | ||
17 Apr 2021 | Orange-tip | 3 | Ainsdale NNR | Ainsdale | SD302112 | Pete Kinsella | ||
16 Apr 2021 | Orange-tip | 2 | Glasson Dock | Lancaster | SD450560 | Barrie Cooper | ||
16 Apr 2021 | Orange-tip | 1 | Fog Lane Park | Manchester | SJ851917 | Ian Hillier | Male patrolling | |
16 Apr 2021 | Orange-tip | 1 | Fog Lane Park | Manchester | SJ853918 | John Smith | ||
16 Apr 2021 | Orange-tip | 1 | Borrowdale Road | Lancaster | SD4851961946 | Richard Evans | Male | |
16 Apr 2021 | Orange-tip | 1 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | Male | |
16 Apr 2021 | Orange-tip | 1 | Speke and Garston Coastal Reserve | Liverpool | SJ417821 | Richard Ghorbal | Male, 1st OT of the year for me. I followed it for 10 mins and (...) | |
16 Apr 2021 | Orange-tip | 1 | Back Garden | Blackpool | SD331381 | Stephen Dunstan | Male | |
15 Apr 2021 | Orange-tip | 6 | Chorlton Ees LNR | Manchester | SJ8093 | John Smith | ||
15 Apr 2021 | Orange-tip | 3 | Sale Water Park | Manchester | SJ7993 | John Smith | ||
14 Apr 2021 | Orange-tip | 1 | Heywood Cemetery | Heywood | SD869119 | Gavin Ashworth | 1st of the year .Flying in bright sunshine 11.30am | |
12 Apr 2021 | Orange-tip | 1 | Skerton | Lancaster | SD479624 | Steve Graham | Male happily flying around in 9C but full sun. | |
19 Apr 2021 | Peacock | 3 | Garden | Ainsdale, Southport | SD315122 | Jack Taylor | ||
19 Apr 2021 | Peacock | 1 | Garstang canal path | Garstang | SD476465 | Kath ArmstrongBryan Ingleby | ||
19 Apr 2021 | Peacock | 1 | University of Cumbria | LANCASTER | SD486607 | Pete Woodruff | ||
19 Apr 2021 | Peacock | 1 | Meadow View, Brookhouse | Lancaster | SD543644 | Steve Graham | ||
18 Apr 2021 | Peacock | 4 | Buckhurst Lane | Rossendale | SD8115 | Gavin Ashworth | ||
18 Apr 2021 | Peacock | 2 | Garden at home | Lancaster | SD48606040 | Pete Woodruff | ||
18 Apr 2021 | Peacock | 4 | Speke and Garston Coastal Reserve | LIVERPOOL | SJ410827 | Richard Ghorbal | ||
17 Apr 2021 | Peacock | 14 | Freckleton marsh | Freckleton | SD42822895 | Ashley Anderton | ||
17 Apr 2021 | Peacock | 6 | Warton Crag | Warton | SD492724 | Chris Winnick | 16oC full sun....some a little tatty after hibernation. | |
17 Apr 2021 | Peacock | 2 | Ainsdale NNR | Ainsdale | SD302112 | Pete Kinsella | ||
16 Apr 2021 | Peacock | 1 | Fog Lane Park | Manchester | SJ851917 | Ian Hillier | ||
16 Apr 2021 | Peacock | 10 | Speke and Garston Coastal Reserve | Liverpool | SJ408827 | Richard Ghorbal | ![]() | |
15 Apr 2021 | Peacock | 1 | Chorlton Ees LNR | Manchester | SJ8093 | John Smith | ||
15 Apr 2021 | Peacock | 3 | Gatebarrows | Silverdale | SD4877 | KathArmstrong and Bryan Ingleby | Bright sun,blue sky, calm | |
14 Apr 2021 | Peacock | 1 | Speke and Garston Coastal Reserve | Liverpool | SJ407829 | Richard Ghorbal | ![]() | |
14 Apr 2021 | Peacock | 3 | Myers Allotment | Silverdale | SD474749 | Steve Graham | ||
10 Apr 2021 | Peacock | 3 | Hightown Dunes | Hightown | SD296030 | Pete Kinsella | ||
2 Apr 2021 | Peacock | 2 | Grindleton Forest | Clitheroe | SD7447 | Jonathan Fenton | ||
19 Apr 2021 | Pearl-bordered Fritillary | 1 | Warton Crag | Warton | SD491725 | Stephen hollinrake | Put on small pearl border! Could someone change it 🤔 | |
10 Apr 2021 | Red Admiral | 1 | Cheshire Lines | Formby | SD324093 | Jack Taylor | ||
3 Apr 2021 | Red Admiral | 1 | Blackpool Old Road | Blackpool | SD332388 | Stephen Dunstan | ||
2 Apr 2021 | Red Admiral | 1 | Lancaster garden | Lancaster | SD4662 | Barrie Cooper | Enjoying the Blackthorn blossom | |
1 Apr 2021 | Red Admiral | 1 | Lancaster Cemetery | Lancaster | SD4914561853 | Richard Evans | Cool and windy, short sunny interval. | |
19 Apr 2021 | Small Pearl-bordered Fritillary | 1 | Warton Crag | Warton | SD491725 | Stephen hollinrake | Presumably a very early one it had just hatched. | ![]() |
19 Apr 2021 | Small Tortoiseshell | 11 | Garstang canal path | Garstang | SD475463 | Kath ArmstrongBryan Ingleby | Mainly on dandelions | |
19 Apr 2021 | Small Tortoiseshell | 1 | Garden at home | LANCASTER | SD48606040 | Pete Woodruff | ||
19 Apr 2021 | Small Tortoiseshell | 1 | Meadow View, Brookhouse | Lancaster | SD543644 | Steve Graham | ||
18 Apr 2021 | Small Tortoiseshell | 1 | Garden at home | Lancaster | SD48606040 | Pete Woodruff | ||
18 Apr 2021 | Small Tortoiseshell | 5 | Speke and Garston Coastal Reserve | LIVERPOOL | SJ410827 | Richard Ghorbal | ||
17 Apr 2021 | Small Tortoiseshell | 11 | Freckleton marsh | Freckleton | SD42822895 | Ashley Anderton | ||
17 Apr 2021 | Small Tortoiseshell | 1 | Ainsdale NNR | Ainsdale | SD302112 | Pete Kinsella | ||
16 Apr 2021 | Small Tortoiseshell | 2 | Fog Lane Park | Manchester | SJ851917 | Ian Hillier | ||
16 Apr 2021 | Small Tortoiseshell | 1 | Moor Park | Preston | SD543310 | James Beattie | ![]() | |
16 Apr 2021 | Small Tortoiseshell | 1 | Lancaster Canal | Lancaster | SD4809361687 | Richard Evans | ||
16 Apr 2021 | Small Tortoiseshell | 3 | Miss Whalley's Field | Lancaster | SD48506203 | Richard Evans | ||
16 Apr 2021 | Small Tortoiseshell | 15 | Speke and Garston Coastal Reserve | Liverpool | SJ408827 | Richard Ghorbal | ![]() | |
15 Apr 2021 | Small Tortoiseshell | 3 | Chorlton Ees LNR | Manchester | SJ8093 | John Smith | ||
15 Apr 2021 | Small Tortoiseshell | 3 | Gatebarrows | Silverdale | SD4877 | KathArmstrong and Bryan Ingleby | Bright sun,blue sky, calm | |
15 Apr 2021 | Small Tortoiseshell | 3 | River Wenning | Hornby | SD581685 | Pete Woodruff | ||
14 Apr 2021 | Small Tortoiseshell | 7 | Pilling Amenity Area | Pilling | SD414495 | Kath ArmstrongBryan Ingleby | Only dandelions around for food | |
14 Apr 2021 | Small Tortoiseshell | 5 | Speke and Garston Coastal Reserve | Liverpool | SJ407829 | Richard Ghorbal | ![]() | |
14 Apr 2021 | Small Tortoiseshell | 1 | Myers Allotment | Silverdale | SD474749 | Steve Graham | Cool c10/11c but sunny. | |
13 Apr 2021 | Small Tortoiseshell | 6 | Cheshire Lines, Moss Bridge one | Downholland C.P. Lancashire | SD329084 | Jack Taylor | 2 north of bridge, 4 south of bridge | |
13 Apr 2021 | Small Tortoiseshell | 2 | North Moss Lane | Formby, Merseyside | SD318093 | Jack Taylor | ||
11 Apr 2021 | Small Tortoiseshell | 2 | Hightown Dunes | Hightown | SD297032 | Pete Kinsella | ||
10 Apr 2021 | Small Tortoiseshell | 3 | Cheshire Lines | Formby | SD324093 | Jack Taylor | ||
10 Apr 2021 | Small Tortoiseshell | 2 | Hightown Dunes | Hightown | SD296030 | Pete Kinsella | ||
9 Apr 2021 | Small Tortoiseshell | 4 | Middleton Nature Reserve | Morecambe | SD419585 | Alan Wilson | ![]() | |
7 Apr 2021 | Small Tortoiseshell | 1 | Middleton Nature Reserve | Morecambe | SD419591 | Alan Wilson | ![]() | |
5 Apr 2021 | Small Tortoiseshell | 1 | Moor Park | Preston | SD542312 | James Beattie | ![]() | |
4 Apr 2021 | Small Tortoiseshell | 1 | Hough End Fields | Manchester | SJ8393 | John Smith | ||
3 Apr 2021 | Small Tortoiseshell | 1 | Kincraig | Blackpool | SD327404 | Stephen Dunstan | ||
2 Apr 2021 | Small Tortoiseshell | 2 | Skerton ward allotment | Lancaster | SD473633 | Annette and Jim Hutchinson | ||
2 Apr 2021 | Small Tortoiseshell | 11 | River Wyre canal to A6 | Garstang | SD493450 | KathArmstrong and Bryan Ingleby | Sunny riverbank between Cornmill and barrier bridge | |
2 Apr 2021 | Small Tortoiseshell | 9 | River Wyre canal to A6 | Garstang | SD487446 | KathArmstrong and Bryan Ingleby | Sunny riverbank | |
1 Apr 2021 | Small Tortoiseshell | 1 | Highfield | Lancaster | SD4879861613 | Richard Evans | Cool and windy. | |
19 Apr 2021 | Small White | 2 | Skeleton ward allotment | Lancaster | SD473633 | Annette and Jim Hutchinson | ||
19 Apr 2021 | Small White | 1 | Meadow View, Brookhouse | Lancaster | SD543644 | Steve Graham | Fresh male in lovely sunshine c16C. | |
17 Apr 2021 | Small White | 2 | Freckleton marsh | Freckleton | SD42822895 | Ashley Anderton | ||
17 Apr 2021 | Small White | 1 | Ainsdale NNR | Ainsdale | SD302112 | Pete Kinsella | ||
16 Apr 2021 | Small White | 1 | Fog Lane Park | Manchester | SJ851917 | Ian Hillier | ||
19 Apr 2021 | Speckled Wood | 1 | Lancaster University | Lancaster | SD482577 | Josh Hedley | ||
18 Apr 2021 | Speckled Wood | 1 | Hightown Dunes | Hightown | SD297032 | Pete Kinsella | ||
18 Apr 2021 | Speckled Wood | 1 | Garden at home | Lancaster | SD48606040 | Pete Woodruff | ||
18 Apr 2021 | Speckled Wood | 6 | Speke and Garston Coastal Reserve | LIVERPOOL | SJ410827 | Richard Ghorbal | ![]() | |
17 Apr 2021 | Speckled Wood | 1 | Fallowfield Loop West | Manchester | SJ8593 | John Smith | ||
17 Apr 2021 | Speckled Wood | 1 | Marshside RSPB | Southport | SD352205 | Pete Kinsella | ||
16 Apr 2021 | Speckled Wood | 2 | Fog Lane Park | Manchester | SJ851917 | Ian Hillier | ||
16 Apr 2021 | Speckled Wood | 20 | Speke and Garston Coastal Reserve | Liverpool | SJ417821 | Richard Ghorbal | ![]() | |
14 Apr 2021 | Speckled Wood | 2 | Speke and Garston Coastal Reserve | Liverpool | SJ407829 | Richard Ghorbal | ![]() | |
10 Apr 2021 | Speckled Wood | 1 | Abraham Heights | Lancaster | SD467611 | Peter Crooks | Basking on ivy in back garden at 11.20 am. | |
17 Apr 2021 | Unlisted | 1 | Potts corner | Overton | SD414571 | Mike Gregory | 1 male Belted Beauty after 2hr search. Apologies for poor photo. (...) | ![]() |
Branch information
In your area
Chair/Moth Officer
Jane Jones
Tel: 01254 248832 / 07798 758852
Email: chairman@lancashire-butterflies.org.uk