Lancashire Butterfly and Day-Flying Moth Sightings
There have been significant changes to the restrictions brought in to reduce the spread of coronavirus. It is now possible for butterfly and moth recording to resume for people who are not shielding or self-isolating. Recorders must, at all times, continue to observe social distancing guidelines. If you have coronavirus symptoms, or if you or any of your household are self-isolating, you should stay at home. Although travel restrictions within the UK have now been lifted, local restrictions may be in place as a response to coronavirus outbreaks. Please check for and comply with any local restrictions when planning or undertaking recording activities. More information can be found on the Butterfly Conservation website.
Submit sighting report. Show mode help. Show view help. Show data visualisations.
Date | Species | Number | Site | Town | Grid Ref. | Recorder | Comment | Image |
---|---|---|---|---|---|---|---|---|
6 Nov 2020 | Brimstone | 1 | Leighton Beck | Silverdale | SD476780 | Sue Brindle | Female | |
7 Nov 2020 | Peacock | 1 | Lench | Rossendale | SD83372143 | Kevin Lister | flying at treetop height in the sunshine | |
4 Nov 2020 | Peacock | 1 | Sale Water Park | Manchester | SJ7993 | John Smith | ||
6 Nov 2020 | Red Admiral | 1 | Gloucester Avenue | Lancaster | SD48235990 | Christine Bennett | ||
6 Nov 2020 | Red Admiral | 1 | My garden | Heywood | SD845106 | Gavin Ashworth | ![]() | |
6 Nov 2020 | Red Admiral | 1 | Angel Meadow | Heywood | SD852108 | Gavin Ashworth | On Ivy flowers in full sun 11am | |
7 Nov 2020 | Comma | 2 | SW Gristlehurst Wood and Meadows | Heywood | SD847115 | Gavin Ashworth | ![]() | |
7 Nov 2020 | Small Copper | 1 | Elton Redervoir, | BURY | SD789091 | Craig Bell | Extremely late sighting . Looked fresh aswell.. | ![]() |
Chair/Moth Officer
Jane Jones
Tel: 01254 248832 / 07798 758852
Email: chairman@lancashire-butterflies.org.uk